During the Fall of 2015, Teens in the Driver Seat (TDS) launched the annual Zero Crazy activity to increase seat belt use among teen drivers and passengers at TDS schools. In its third year we are beginning to be able to see trends among schools that have completed the activity multiple years, showing a higher pre-condition level of seat belt use and the value of continuity of the program.
The activity consist of a pre-observation, three weeks of messaging, a post-observation, and a pizza party for the schools that completed and returned all observation data. The activity was offered to all program schools. Forty-eight schools signed up to complete the activity, thirty-three completed the pre-observations and twenty-nine of those returned all data.
High school student teams were asked to observe teen drivers and passengers and log if they did or did not have their seat belts fastened. Junior High student teams were asked to observe teen passengers and log seat belt use.
Below are highlights of key data and results:
Texas High Schools Weighted Aggregate
Pre-Counts | Post-Counts | % Change | |
All 2015 participants | |||
Total # of Drivers Wearing a Seat Belt | 78.4% | 90.1% | +11.7% |
Total # of Passengers Wearing a Seat Belt | 71.6% | 76.0% | +4.4% |
First Year Schools | |||
Total # of Drivers Wearing a Seat Belt | 76.5% | 87.9% | +11.4% |
Total # of Passengers Wearing a Seat Belt | 70.5% | 74.5% | +4% |
Second Year Schools | |||
Total # of Drivers Wearing a Seat Belt | 91.6% | 97.6% | +6% |
Total # of Passengers Wearing a Seat Belt | 81.2% | 89.1% | +7.9% |
Texas Junior High Schools Weighted Aggregate
Pre-Counts | Post-Counts | % Change | |
All 2015 participants | |||
Total # of Passengers Wearing a Seat Belt | 71.1% | 74.1% | +3.0% |
Nebraska High Schools Weighted Aggregate
Pre-Counts | Post-Counts | % Change | |
All 2015 participants | |||
Total # of Drivers Wearing a Seat Belt | 68.2% | 78.1% | +9.9% |
Total # of Passengers Wearing a Seat Belt | 65.4% | 73.4% | +8.0% |
First Year Schools | |||
Total # of Drivers Wearing a Seat Belt | 59.0% | 75.9% | +16.9% |
Total # of Passengers Wearing a Seat Belt | 40.4% | 78.8% | +38.4% |
Second Year schools | |||
Total # of Drivers Wearing a Seat Belt | 71.5% | 78.9% | +7.4% |
Total # of Passengers Wearing a Seat Belt | 70.4% | 72.2% | +1.8% |
Leave a Reply